38 Estate Size Lots
Lake Front Lots Available
All approx. 1 Acre

Presented by:

Click on the Lot number for dimensions and details.
* Indicates water front property.


Lot Prices
Lot 1 $99,900 Lot 20 $99,900
Lot 2 $99,900 Lot 21 $99,900
Lot 3 SOLD Lot 22 $129,900
Lot 4 SOLD Lot 23 $129,900
Lot 5 $139,900 Lot 24 $134,900
Lot 6 $139,900 Lot 25 $134,900
Lot 7 $145,900 Lot 26 $137,900
Lot 8 * $189,900 Lot 27 $137,900
Lot 9 * $229,900 Lot 28 $137,900
Lot 10 * $229,900 Lot 29 $137,900
Lot 11 * $229,900 Lot 30 $139,900
Lot 12 * $229,900 Lot 31 $142,500
Lot 13 * SOLD Lot 32 $142,400
Lot 14 * $229,900 Lot 33 $142,500
Lot 15 * SOLD Lot 34 SOLD
Lot 16 $149,900 Lot 35 SOLD
Lot 17 SOLD Lot 36 $139,900
Lot 18 SOLD Lot 37 $129,900
Lot 19 $132,900 Lot 38 SOLD
 

Lots | Site Map | Community | Location | Mortgage Calculator  | Contact
Indianwood Real Estate Home Page | Lakes of Indianwood


 

For more information on listed lots, contact:

51 S. Washington ~ Oxford,  MI  48371
248-628-8977   phone
248-628-8979   fax